| Model | Hyundai T10 Tablet PC |
| CPU | Samsung Exynos 4412, 1.4GHz, Cortex A9 quad core; GPU: Mali 400 MP4 |
| Operation System | Android 4.0.4 |
| RAM | 2GB (DDR 3) |
| ROM(Memory) | 16GB Nand Flash |
| Shell Material | Aluminum shell |
| Screen | Size | 10.1 Inch |
| Type | Capacitive Screen, IPS |
| Display | LED |
| Resolution | 1280 x 800px |
| Visible Angle | 178° |
|
| Extend Card | Support TF card up to 32GB extended |
| Camera | Dual camera, front is 0.3 megapixels and back is 5.0 megapixels |
| Gravity Sensor | Yes |
| Multi-Touch | Yes, 5 points touch |
| Flash | Support Flash 11.1 |
| Play Store | Yes |
| Bluetooth&GPS | Yes |
|
| Video | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV… |
| Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG |
| Ebook | UMD, TXT, PDF, HTML, RTF, FB2… |
| OTG | Yes |
| Band | GSM 850/900/1800/1900 MHz; WCDMA: 850/2100MHz |
| WIFI | Yes, 802.11 b/g/n |
| 3G | built in, WCDMA: 850/2100MHz |
| Earphone Interface | 3.5mm |
| Work Time | Up to 5-6 hours |
| Battery | 6500mAh, 3.7V |
|
| Language | Czech, Dansk, German, English, Spanish, Russian, French, Italian, Dutch, Norwegian, Hebrew, Polski, Greek, Portuguese, Svenska, Turkey, Korean, Japanese, Simplified Chinese, Traditional Chinese |
| Other Applications | File Manager, OfficeSuite, Google Search, Task Manager, Browser, Gallery, Android Webkit, Clock, Calculator, Calendar, iReader, Gmail… |
| Product Size | 263 x 183 x 10.1mm(10.35 x 7.2 x 0.39 inch) |
| Product Weight | 664g |
| Extend Port | 1 x TF card slot; 1 x MINI HDMI port |
| 1 x Micro USB port; 1 x Multimedia dock |
| 1 x 3.5mm Earphone port; 1 x SIM card slot |
|
| Package including | 1 x Charger(5V, 3A) |
| 1 x USB cable |
| 1 x User Manual(English, Russian, German, Spanish) |
Posting Komentar